<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Quick Mortgage Refinancing</title>
	<atom:link href="http://quickmortgagerefinancing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://quickmortgagerefinancing.com</link>
	<description>Quick Mortgage Refinancing</description>
	<pubDate>Fri, 30 Jul 2010 00:13:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>TriCo Bancshares Announces Quarterly Earnings</title>
		<link>http://quickmortgagerefinancing.com/2883/trico-bancshares-announces-quarterly-earnings-2</link>
		<comments>http://quickmortgagerefinancing.com/2883/trico-bancshares-announces-quarterly-earnings-2#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:13:53 +0000</pubDate>
		<dc:creator>Mortgage Refinancing News</dc:creator>
		
		<category><![CDATA[Mortgage Refinancing News]]></category>

		<category><![CDATA[192]]></category>

		<category><![CDATA[Bank 1]]></category>

		<category><![CDATA[Earnings Per Share]]></category>

		<category><![CDATA[Nasdaq]]></category>

		<category><![CDATA[Parent Company]]></category>

		<category><![CDATA[Quarter Ended June]]></category>

		<category><![CDATA[Quarterly Earnings]]></category>

		<category><![CDATA[Tri Counties Bank]]></category>

		<category><![CDATA[Trico Bancshares]]></category>

		<guid isPermaLink="false">http://www.finanzen.net/nachricht/TriCo-Bancshares-Announces-Quarterly-Earnings-835747</guid>
		<description><![CDATA[TriCo Bancshares (NASDAQ:TCBK) (the "Company"), parent company of Tri Counties Bank (the "Bank), today announced quarterly earnings of $1,320,000 for the quarter ended June 30, 2010. This represents a decrease of $1,192,000 (48%) when compared with earnings of $2,512,000 for the quarter ended June 30, 2009. Diluted earnings per share for the quarter ended June 30, 2010 decreased 50% to $0.08 ...]]></description>
			<content:encoded><![CDATA[TriCo Bancshares (NASDAQ:TCBK) (the "Company"), parent company of Tri Counties Bank (the "Bank), today announced quarterly earnings of $1,320,000 for the quarter ended June 30, 2010. This represents a decrease of $1,192,000 (48%) when compared with earnings of $2,512,000 for the quarter ended June 30, 2009. Diluted earnings per share for the quarter ended June 30, 2010 decreased 50% to $0.08 ...]]></content:encoded>
			<wfw:commentRss>http://quickmortgagerefinancing.com/2883/trico-bancshares-announces-quarterly-earnings-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Macatawa Bank reports first profit in nearly two years</title>
		<link>http://quickmortgagerefinancing.com/2881/macatawa-bank-reports-first-profit-in-nearly-two-years</link>
		<comments>http://quickmortgagerefinancing.com/2881/macatawa-bank-reports-first-profit-in-nearly-two-years#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:00:47 +0000</pubDate>
		<dc:creator>Mortgage Refinancing News</dc:creator>
		
		<category><![CDATA[Mortgage Refinancing News]]></category>

		<guid isPermaLink="false">http://www.mlive.com/business/west-michigan/index.ssf/2010/07/macatawa_bank_reports_first_pr.html</guid>
		<description><![CDATA[But the bank chairman warns the company's problems are not fully resolved.]]></description>
			<content:encoded><![CDATA[But the bank chairman warns the company's problems are not fully resolved.]]></content:encoded>
			<wfw:commentRss>http://quickmortgagerefinancing.com/2881/macatawa-bank-reports-first-profit-in-nearly-two-years/feed</wfw:commentRss>
		</item>
		<item>
		<title>MetLife Swings to Profit on Revenue, Derivative Gains</title>
		<link>http://quickmortgagerefinancing.com/2882/metlife-swings-to-profit-on-revenue-derivative-gains</link>
		<comments>http://quickmortgagerefinancing.com/2882/metlife-swings-to-profit-on-revenue-derivative-gains#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:20:25 +0000</pubDate>
		<dc:creator>Mortgage Refinancing News</dc:creator>
		
		<category><![CDATA[Mortgage Refinancing News]]></category>

		<category><![CDATA[Derivatives]]></category>

		<category><![CDATA[Investment Gain]]></category>

		<category><![CDATA[Investment Stock]]></category>

		<category><![CDATA[Life Insurer]]></category>

		<category><![CDATA[Metlife]]></category>

		<category><![CDATA[Metlife Inc]]></category>

		<category><![CDATA[Quarter Profit]]></category>

		<category><![CDATA[Rose]]></category>

		<category><![CDATA[Second Quarter]]></category>

		<category><![CDATA[Swings]]></category>

		<guid isPermaLink="false">http://www.businessweek.com/news/2010-07-29/metlife-swings-to-profit-on-revenue-derivative-gains.html</guid>
		<description><![CDATA[MetLife Inc., the biggest U.S. life insurer, swung to a second-quarter profit as revenue rose and the company booked an investment gain on derivatives. The stock advanced 2.8 percent in extended New York trading.]]></description>
			<content:encoded><![CDATA[MetLife Inc., the biggest U.S. life insurer, swung to a second-quarter profit as revenue rose and the company booked an investment gain on derivatives. The stock advanced 2.8 percent in extended New York trading.]]></content:encoded>
			<wfw:commentRss>http://quickmortgagerefinancing.com/2882/metlife-swings-to-profit-on-revenue-derivative-gains/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lawler: Slam-Dunk Stimulus? MS = Missing Something!!!!</title>
		<link>http://quickmortgagerefinancing.com/2879/lawler-slam-dunk-stimulus-ms-missing-something</link>
		<comments>http://quickmortgagerefinancing.com/2879/lawler-slam-dunk-stimulus-ms-missing-something#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:47:31 +0000</pubDate>
		<dc:creator>Mortgage Refinancing News</dc:creator>
		
		<category><![CDATA[Mortgage Refinancing News]]></category>

		<category><![CDATA[Couple Days]]></category>

		<category><![CDATA[Cr]]></category>

		<category><![CDATA[Economist]]></category>

		<category><![CDATA[Missing Something]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[Proposal]]></category>

		<category><![CDATA[Proposals]]></category>

		<category><![CDATA[Slam Dunk]]></category>

		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.calculatedriskblog.com/2010/07/slam-dunk-stimulus-ms-missing-something.html</guid>
		<description><![CDATA[CR NOTE: There have been a couple of "stimulus" proposals making the rounds over the last couple days from major analysts. Housing economist Tom Lawler takes a look at one proposal from Morgan Stanley ...]]></description>
			<content:encoded><![CDATA[CR NOTE: There have been a couple of "stimulus" proposals making the rounds over the last couple days from major analysts. Housing economist Tom Lawler takes a look at one proposal from Morgan Stanley ...]]></content:encoded>
			<wfw:commentRss>http://quickmortgagerefinancing.com/2879/lawler-slam-dunk-stimulus-ms-missing-something/feed</wfw:commentRss>
		</item>
		<item>
		<title>Macatawa Bank Corporation Reports Profitable Second Quarter, Improved Results</title>
		<link>http://quickmortgagerefinancing.com/2880/macatawa-bank-corporation-reports-profitable-second-quarter-improved-results</link>
		<comments>http://quickmortgagerefinancing.com/2880/macatawa-bank-corporation-reports-profitable-second-quarter-improved-results#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:15:00 +0000</pubDate>
		<dc:creator>Mortgage Refinancing News</dc:creator>
		
		<category><![CDATA[Mortgage Refinancing News]]></category>

		<category><![CDATA[Bank Corporation]]></category>

		<category><![CDATA[Holland]]></category>

		<category><![CDATA[Improvements]]></category>

		<category><![CDATA[Macatawa Bank]]></category>

		<category><![CDATA[Profitability]]></category>

		<category><![CDATA[Ratios]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/pz/100729/197942.html?.v=1</guid>
		<description><![CDATA[HOLLAND, Mich. -- Macatawa Bank Corporation today announced a return to profitability and improvements in several key capital and operational ratios in the second quarter 2010. The Company's results for the quarter included:]]></description>
			<content:encoded><![CDATA[HOLLAND, Mich. -- Macatawa Bank Corporation today announced a return to profitability and improvements in several key capital and operational ratios in the second quarter 2010. The Company's results for the quarter included:]]></content:encoded>
			<wfw:commentRss>http://quickmortgagerefinancing.com/2880/macatawa-bank-corporation-reports-profitable-second-quarter-improved-results/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Win the Mortgage War: No Mortgage, No Debt, in As Little As Two Years</title>
		<link>http://quickmortgagerefinancing.com/2649/how-to-win-the-mortgage-war-no-mortgage-no-debt-in-as-little-as-two-years</link>
		<comments>http://quickmortgagerefinancing.com/2649/how-to-win-the-mortgage-war-no-mortgage-no-debt-in-as-little-as-two-years#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:12:47 +0000</pubDate>
		<dc:creator>Mortgage Refinancing Reviews</dc:creator>
		
		<category><![CDATA[Mortgage Book Reviews]]></category>

		<category><![CDATA[30 Year Mortgage]]></category>

		<category><![CDATA[Bargains]]></category>

		<category><![CDATA[Benefit]]></category>

		<category><![CDATA[Budget]]></category>

		<category><![CDATA[Clip Coupons]]></category>

		<category><![CDATA[Common Sense]]></category>

		<category><![CDATA[Dozens]]></category>

		<category><![CDATA[Free Advice]]></category>

		<category><![CDATA[Good Job]]></category>

		<category><![CDATA[Incomes]]></category>

		<category><![CDATA[Mom Dad]]></category>

		<category><![CDATA[Parents]]></category>

		<category><![CDATA[Revelation]]></category>

		<category><![CDATA[Royalty Checks]]></category>

		<category><![CDATA[Solomon]]></category>

		<category><![CDATA[Stars]]></category>

		<category><![CDATA[Stuff]]></category>

		<category><![CDATA[Tax Credit]]></category>

		<category><![CDATA[Tinks]]></category>

		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://quickmortgagerefinancing.com/2649/how-to-win-the-mortgage-war-no-mortgage-no-debt-in-as-little-as-two-years</guid>
		<description><![CDATA[How to Win the Mortgage War: No Mortgage, No Debt, in As Little As Two Years


	            
                          

User Ratings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/0965326608/?tag=quickmortgage-20 "><b>How to Win the Mortgage War: No Mortgage, No Debt, in As Little As Two Years</b></a></p>
<p><a href="http://www.amazon.com/dp/0965326608/?tag=quickmortgage-20 "><br />
<img src="http://ecx.images-amazon.com/images/I/41FG0GC126L._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a>
                          </p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p> <strong style="color:#ffd000; background-color:#fafafa">4 Stars</strong>  <em>It&#8217;s Motivating.</em><br />
    I admit it.  This book does not contain any new or incredible advice.  It&#8217;s all pretty much just common sense stuff.  The benefit of the book is that it is very motivating.  All of the knowledge in the world will not do you any good unless you actually apply it.  The author does a good job of relating his personal stories.  You leave the book feeling like you CAN do it. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">1 Stars</strong>  <em>USE THE $ YOU WOULD BUY THIS BOOK WITH TOWARDS YOUR MORTGAGE</em><br />
    That&#8217;s some free advice that you won&#8217;t find in this book.  Solomon offers such obvious advice that anyone could have written it.  Here&#8217;s the summary of 163 pages:  Get a fifteen year instead of 30 year mortgage and save  money to prepay it!  Wow what a revelation!  He then offers dozens of  boring, simplistic suggestions on how to do that including clip coupons,  shop for bargains, set a budget, don&#8217;t overspend, avoid expensive habits.   Did I really spend money to read this when Mom &#038; Dad told me this when  I was ten?  For free!  I stopped reading when Mr. Solomon advised me to  bring a pen to a closing!  Trees died for this?  Also, Mr. Solomon freely  admits to having no children, so this book is not really designed for  parents who have a little more difficulty saving than what he refers to as  TINKS (Two Incomes, No Kids). His argument on the value of prepaying a  mortgage (rather than sustaining one for the tax credit) is the only thing  worthwhile in this overpadded book. How to win the mortgage war and get out  of debt?  Talk a publisher into printing a book of advice everyone has  already heard then collect those royalty checks! </p>
<p>                  <a href="http://www.amazon.com/dp/0965326608/?tag=quickmortgage-20 ">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickmortgagerefinancing.com/2649/how-to-win-the-mortgage-war-no-mortgage-no-debt-in-as-little-as-two-years/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage rates hit low of 4.54 percent</title>
		<link>http://quickmortgagerefinancing.com/2878/mortgage-rates-hit-low-of-454-percent</link>
		<comments>http://quickmortgagerefinancing.com/2878/mortgage-rates-hit-low-of-454-percent#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:37:01 +0000</pubDate>
		<dc:creator>Mortgage Refinancing News</dc:creator>
		
		<category><![CDATA[Mortgage Refinancing News]]></category>

		<category><![CDATA[Decades]]></category>

		<category><![CDATA[Fifth Time]]></category>

		<category><![CDATA[Loans]]></category>

		<category><![CDATA[Mortgage Loan]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Mortgage Refinancing]]></category>

		<category><![CDATA[Refinancing Loan]]></category>

		<category><![CDATA[Six Weeks]]></category>

		<category><![CDATA[United States Financial Services]]></category>

		<guid isPermaLink="false">http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/07/29/financial/f070300D54.DTL</guid>
		<description><![CDATA[Mortgage rates dropped to the lowest level on record for the fifth time in six weeks, making homebuying and refinancing the most attractive in decades for those who can get loans. The average rate for 30-year fixed loans this week was 4.54 percent, down from... Mortgage - Refinancing - Loan - United States - Financial Services]]></description>
			<content:encoded><![CDATA[Mortgage rates dropped to the lowest level on record for the fifth time in six weeks, making homebuying and refinancing the most attractive in decades for those who can get loans. The average rate for 30-year fixed loans this week was 4.54 percent, down from... Mortgage - Refinancing - Loan - United States - Financial Services]]></content:encoded>
			<wfw:commentRss>http://quickmortgagerefinancing.com/2878/mortgage-rates-hit-low-of-454-percent/feed</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Your Mortgage</title>
		<link>http://quickmortgagerefinancing.com/2648/understanding-your-mortgage</link>
		<comments>http://quickmortgagerefinancing.com/2648/understanding-your-mortgage#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:57:47 +0000</pubDate>
		<dc:creator>Mortgage Refinancing Reviews</dc:creator>
		
		<category><![CDATA[Mortgage Book Reviews]]></category>

		<category><![CDATA[Biweekly Mortgage]]></category>

		<category><![CDATA[Compounding Works]]></category>

		<category><![CDATA[Decades]]></category>

		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Explanations]]></category>

		<category><![CDATA[Getting A Mortgage]]></category>

		<category><![CDATA[Harj Gill]]></category>

		<category><![CDATA[Home Buyer]]></category>

		<category><![CDATA[Home Equity]]></category>

		<category><![CDATA[Home Ownership]]></category>

		<category><![CDATA[Homebuyers]]></category>

		<category><![CDATA[Loan Types]]></category>

		<category><![CDATA[Lots Of Money]]></category>

		<category><![CDATA[Money Saving]]></category>

		<category><![CDATA[Mortgage Lender]]></category>

		<category><![CDATA[Mortgage Types]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Relationship]]></category>

		<category><![CDATA[Unsuspecting Buyers]]></category>

		<category><![CDATA[Vogue]]></category>

		<guid isPermaLink="false">http://quickmortgagerefinancing.com/2648/understanding-your-mortgage</guid>
		<description><![CDATA[Understanding Your Mortgage


	            
                          This book will show the home buyer how to own the most house for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/097762692X/?tag=quickmortgage-20 "><b>Understanding Your Mortgage</b></a></p>
<p><a href="http://www.amazon.com/dp/097762692X/?tag=quickmortgage-20 "><br />
<img src="http://ecx.images-amazon.com/images/I/41CyaY90s0L._SL75_.jpg" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          This book will show the home buyer how to own the most house for the least money. By understanding the principles in this book, anyone can achieve home ownership faster than they thought possible and with far less expense. The principles in this book should be understood by anyone who is contemplating getting a mortgage, and certainly by anyone who already has one.</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em>money saving</em><br />
    I&#8217;m really glad I read this book because there were some mortgage types that initially sounded like good ideas until I read about them in this book and looked at the examples given for each one.  I could see what damage some loan types can actually do to unsuspecting buyers! I took an economics class last semester that talked about different types of mortgages but I never understood any of them until I read this book. Thank you in advance for saving me lots of money <img src='http://quickmortgagerefinancing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">3 Stars</strong>  <em>Good for the Basics</em><br />
    _Lose Your Mortgage_ brings forward an important discussion: that of paying off your home and owning it free and clear rather than having a lifelong payment relationship with your lender. Its explanations of what it costs you to ignore the way monthly compounding works would be eye-opening to new homebuyers, though the examples using 10% interest are not very realistic for the 2006 revision date of this volume when rates were at their lowest in decades. (People with adjustable rates might be nearer 10% than 5%, but that wasn&#8217;t the majority of the buying public in &#8216;06.)</p>
<p>Though the language sounds a little old-fashioned, its description of how to accomplish the same savings as one could with a biweekly mortgage - even if your lender isn&#8217;t affiliated with a biweekly program - is certainly easy to follow and unmistakable.</p>
<p>Where the book falls down is in covering some of the more modern and in vogue techniques, such as using home equity in case you don&#8217;t have the funds to double payments as the authors suggest. I would recommend Harj Gill&#8217;s _Own Your Home Years Sooner_ or John Barker&#8217;s _Let Your Mortgage Make You Rich!_ as more complete texts on mortgage reduction, with the latter covering the most approaches.<br />
 </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em>Informative and Helpful</em><br />
    Before reading this book, I hadn&#8217;t the slightest idea about mortgages, the lending process or owning a home. This book layed out in a clear and concise way how mortgages work and how interest can affect your home loans. I had no idea it could take so long to actually begin to pay off your mortgage! For someone who barely made it through high school math successfully, the examples provided by the author help to illustrate the points made in a way even a math-challenged person can comprehend. I now feel I have the knowledge necessary to be able to own my own home sooner than I thought possible. The author communicates to the reader in such a way that it feels she is right there with you, explaining the whole process in a casual conversation. If you are feeling at all confused about mortgages and loans then pick up this book to ease your nerves. </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">5 Stars</strong>  <em>a big help</em><br />
    I recently bought a house and this book TOTALLY helped me on how I could actually OWN it instead of the bank owning my house. With the way the market is today this book will help you feel more in charge of buying and owning your home as opposed to feeling crushed by the daunting interest rates. You will be VERY suprised as to what REALLY goes on when it comes to financing your home.   </p>
<p> <strong style="color:#ffd000; background-color:#fafafa">2 Stars</strong>  <em>Wrong Title</em><br />
    If you do not have a basic knowwdge of mortgages, then this book is for you, however if your trying to compare the pros and cons of different mortgage products, then this book falls short. It provides information that can easily be obtained either by speaking with various lenders, or by conducting research online, for free. The book should be titled Mortgage 101, and not the misleading title of lose your mortgage, because unless you have a lot of extra cash your still in it for the long haul. </p>
<p>                  <a href="http://www.amazon.com/dp/097762692X/?tag=quickmortgage-20 ">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickmortgagerefinancing.com/2648/understanding-your-mortgage/feed</wfw:commentRss>
		</item>
		<item>
		<title>QNB Corp. Reports Record Second Quarter and First Half Earnings</title>
		<link>http://quickmortgagerefinancing.com/2877/qnb-corp-reports-record-second-quarter-and-first-half-earnings</link>
		<comments>http://quickmortgagerefinancing.com/2877/qnb-corp-reports-record-second-quarter-and-first-half-earnings#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:05:00 +0000</pubDate>
		<dc:creator>Mortgage Refinancing News</dc:creator>
		
		<category><![CDATA[Mortgage Refinancing News]]></category>

		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Holding Company]]></category>

		<category><![CDATA[Net Income]]></category>

		<category><![CDATA[Qnb Corp]]></category>

		<category><![CDATA[Second Quarter]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/prnews/100728/ph42281.html?.v=1</guid>
		<description><![CDATA[QNB Corp. , the holding company for QNB Bank , reported net income for the second quarter of 2010 of $1,963,000, or $0.63 per share on a diluted basis. This compares to $1,227,000, or $0.40 per share on a diluted basis, for the same period in 2009.]]></description>
			<content:encoded><![CDATA[QNB Corp. , the holding company for QNB Bank , reported net income for the second quarter of 2010 of $1,963,000, or $0.63 per share on a diluted basis. This compares to $1,227,000, or $0.40 per share on a diluted basis, for the same period in 2009.]]></content:encoded>
			<wfw:commentRss>http://quickmortgagerefinancing.com/2877/qnb-corp-reports-record-second-quarter-and-first-half-earnings/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage demand dips on rising rates</title>
		<link>http://quickmortgagerefinancing.com/2876/mortgage-demand-dips-on-rising-rates</link>
		<comments>http://quickmortgagerefinancing.com/2876/mortgage-demand-dips-on-rising-rates#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:58:03 +0000</pubDate>
		<dc:creator>Mortgage Refinancing News</dc:creator>
		
		<category><![CDATA[Mortgage Refinancing News]]></category>

		<category><![CDATA[Dips]]></category>

		<category><![CDATA[Financial Services Business]]></category>

		<category><![CDATA[Home Loan]]></category>

		<category><![CDATA[Loan Demand]]></category>

		<category><![CDATA[Mortgage Bankers Association]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Mortgage Refinancing]]></category>

		<category><![CDATA[United States Financial Services]]></category>

		<guid isPermaLink="false">http://www.msnbc.msn.com/id/38444846/ns/business-real_estate/</guid>
		<description><![CDATA[Home loan demand cooled last week as rising mortgage rates curbed refinancing requests that had soared to a 14-month high, the Mortgage Bankers Association said on Wednesday. Mortgage - Refinancing - United States - Financial Services - Business]]></description>
			<content:encoded><![CDATA[Home loan demand cooled last week as rising mortgage rates curbed refinancing requests that had soared to a 14-month high, the Mortgage Bankers Association said on Wednesday. Mortgage - Refinancing - United States - Financial Services - Business]]></content:encoded>
			<wfw:commentRss>http://quickmortgagerefinancing.com/2876/mortgage-demand-dips-on-rising-rates/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
