<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Quick Mortgage Refinancing</title>
	<link>http://quickmortgagerefinancing.com</link>
	<description>Quick Mortgage Refinancing</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:13:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>TriCo Bancshares Announces Quarterly Earnings</title>
		<description>TriCo Bancshares (NASDAQ:TCBK) (the "Company"), parent company of Tri Counties Bank (the "Bank), today announced quarterly earnings of $1,320,000 for the quarter ended June 30, 2010. This represents a decrease of $1,192,000 (48%) when compared with earnings of $2,512,000 for the quarter ended June 30, 2009. Diluted earnings per share ...</description>
		<link>http://quickmortgagerefinancing.com/2883/trico-bancshares-announces-quarterly-earnings-2</link>
			</item>
	<item>
		<title>Macatawa Bank reports first profit in nearly two years</title>
		<description>But the bank chairman warns the company's problems are not fully resolved. </description>
		<link>http://quickmortgagerefinancing.com/2881/macatawa-bank-reports-first-profit-in-nearly-two-years</link>
			</item>
	<item>
		<title>MetLife Swings to Profit on Revenue, Derivative Gains</title>
		<description>MetLife Inc., the biggest U.S. life insurer, swung to a second-quarter profit as revenue rose and the company booked an investment gain on derivatives. The stock advanced 2.8 percent in extended New York trading. </description>
		<link>http://quickmortgagerefinancing.com/2882/metlife-swings-to-profit-on-revenue-derivative-gains</link>
			</item>
	<item>
		<title>Lawler: Slam-Dunk Stimulus? MS = Missing Something!!!!</title>
		<description>CR NOTE: There have been a couple of "stimulus" proposals making the rounds over the last couple days from major analysts. Housing economist Tom Lawler takes a look at one proposal from Morgan Stanley ... </description>
		<link>http://quickmortgagerefinancing.com/2879/lawler-slam-dunk-stimulus-ms-missing-something</link>
			</item>
	<item>
		<title>Macatawa Bank Corporation Reports Profitable Second Quarter, Improved Results</title>
		<description>HOLLAND, Mich. -- Macatawa Bank Corporation today announced a return to profitability and improvements in several key capital and operational ratios in the second quarter 2010. The Company's results for the quarter included: </description>
		<link>http://quickmortgagerefinancing.com/2880/macatawa-bank-corporation-reports-profitable-second-quarter-improved-results</link>
			</item>
	<item>
		<title>How to Win the Mortgage War: No Mortgage, No Debt, in As Little As Two Years</title>
		<description>How to Win the Mortgage War: No Mortgage, No Debt, in As Little As Two Years
                     
 
	            
 ...</description>
		<link>http://quickmortgagerefinancing.com/2649/how-to-win-the-mortgage-war-no-mortgage-no-debt-in-as-little-as-two-years</link>
			</item>
	<item>
		<title>Mortgage rates hit low of 4.54 percent</title>
		<description>Mortgage rates dropped to the lowest level on record for the fifth time in six weeks, making homebuying and refinancing the most attractive in decades for those who can get loans. The average rate for 30-year fixed loans this week was 4.54 percent, down from... Mortgage - Refinancing - Loan ...</description>
		<link>http://quickmortgagerefinancing.com/2878/mortgage-rates-hit-low-of-454-percent</link>
			</item>
	<item>
		<title>Understanding Your Mortgage</title>
		<description>Understanding Your Mortgage
                     
 
	            
              ...</description>
		<link>http://quickmortgagerefinancing.com/2648/understanding-your-mortgage</link>
			</item>
	<item>
		<title>QNB Corp. Reports Record Second Quarter and First Half Earnings</title>
		<description>QNB Corp. , the holding company for QNB Bank , reported net income for the second quarter of 2010 of $1,963,000, or $0.63 per share on a diluted basis. This compares to $1,227,000, or $0.40 per share on a diluted basis, for the same period in 2009. </description>
		<link>http://quickmortgagerefinancing.com/2877/qnb-corp-reports-record-second-quarter-and-first-half-earnings</link>
			</item>
	<item>
		<title>Mortgage demand dips on rising rates</title>
		<description>Home loan demand cooled last week as rising mortgage rates curbed refinancing requests that had soared to a 14-month high, the Mortgage Bankers Association said on Wednesday. Mortgage - Refinancing - United States - Financial Services - Business </description>
		<link>http://quickmortgagerefinancing.com/2876/mortgage-demand-dips-on-rising-rates</link>
			</item>
</channel>
</rss>
